Quick Details
- Fuel Type: Diesel
- Emission Standard: Euro 4
- Condition: New
- Transmission Type: Manual
- Dimensions (L x W x H) (mm): 11986x2500x3600
- Place of Origin: Hubei, China
- Brand Name: Beiben
- Model Number: 3138
- Color: White
- Tire Spec: 12.00R20 radial tire
- hydraulic winch: 80 kn ~250KN
- Steel Wire Rope: 40~50m
Packaging & Delivery
Packaging Details | By containers
truck by Ro-Ro or Bulk base on the ship and port in your country. If the truck on the deck, we will spray antirust paint with free. Usually we will put the truck in cabin of the ship. |
---|---|
Port | Shanghai |
10sets To Gabon stainless steel vegetable oil tank trailers
Customization, Cost Control Built How You Want it, at a Price You Can Afford. for sale
call:+86-152 -7135-7675
beiben heavy duty wrecker truck
Dimension (mm×mm×mm) | 11986×2500×3600 |
| |||||||
Wheel base (mm) | 1500+4750+1450 |
| |||||||
Curb weight (kg) | 14500 |
| |||||||
Max Speed:(Km/h) | ≥80 |
| |||||||
Front overhang/rear overhang | 1410/1720 |
| |||||||
Engine
| Model | WD615.50,water-cooled,four strokes,6 cylinders straight in line,turbocharged, |
| ||||||
Fuel type | Diesel |
| |||||||
Min rate of consuming fuel(g/(kW.h)) | 206g/Kw.h |
| |||||||
Rated Power / rotating (KW/(r/min) | 206Kw/2200rpm |
| |||||||
Emission | EUROⅡ |
| |||||||
Maximum Torque / rotating speed(N.m/(r/min)) | 1160Nm/1100-1600rpm |
| |||||||
Displacement(ml) | 9726 |
| |||||||
Fuel tanker capacity (L) | 400 |
| |||||||
Clutch | Model | GFX420, Single dry frictional disc,Hydraulic boosting |
| ||||||
Gearbox | Model | 5S-112GP mechanical type,Based on ZF German technology ,9Forward speed gear. |
| ||||||
Gear ratio of speed |
8.48/6.04/4.39/3.43/2.47/1.76/1.28/1.00 Crawler:13.04 Reverse:11.77 |
| |||||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
| ||||||
Assistant brake | Engine exhaust brake |
| |||||||
Park brake | Potential springs pressing on middle and rear wheels |
| |||||||
Steering system | Model | ZF8098, whole circulation in ball type, hydraulic boosting |
| ||||||
Suspension system | Rear Suspension | Non-free standing stabilization spring, stabilization suspension, 13pcs |
| ||||||
Frame
| Fish belly shape, variable width, variable sections |
| |||||||
Front axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, non-driving steering axle
|
| |||||||
Middle and Rear axle (Mercedes Benz Technology)
| Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle
|
| |||||||
Tire | 12.00R20 radial tire |
| |||||||
Qty of tire | 13 |
| |||||||
Electrical system | Battery | 2X12V/135Ah |
| ||||||
Generator | 28V-35A |
| |||||||
Starter | 5.4Kw/24V |
| |||||||
Cab | Long cab with sleeper, Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; With Tropical thermostat(71C) |
| |||||||
Interior trimming: Integral interior trimming, Integral instrument, digital instrument, inner A/C, radio (with USB interface), high back/shock absorption seat for driver, high back seat for co-driver. Steering wheel can be adjusted. |
| ||||||||
Exterior trimming: Metal bumper, two steps, new mirror. |
| ||||||||
Specification of the Upper body(Wrecker) | |||||||||
towing equipment | 30DZ+16T( 2stage boom ) | ||||||||
Under lift | Max lift @all extend(kg) | 7200 | |||||||
Max lifting (kg) | 16000 | ||||||||
Length of arm (mm) | 1375~3014 | ||||||||
In/out length (mm) | 1639 | ||||||||
Title angle (0) | -10 | ||||||||
Moving angel(0) | -10~93 | ||||||||
Boom system
| Max lifting (kg) | 30000 | |||||||
Lifting at all extend (kg) | 5000 | ||||||||
Length of 1st stage boom (mm) | 5280 | ||||||||
Total length of boom(mm) | 8380 | ||||||||
High of lifting (mm) | 8680 | ||||||||
move angle (0) | 0~50 | ||||||||
rotator (0) | 360° | ||||||||
Winch | Qty | 2 | |||||||
diameter of cable(mm) | φ18 | ||||||||
Length of cable (m) | 45×2 | ||||||||
Sport legs | Front legs span (mm) | 5110 | |||||||
Rear legs span (mm) | 4000 | ||||||||
Front to rear (mm) | 7065 |
Pictures of newest road towing wrecker truck:
Optional Beiben V3 cabin
Product Notes:
1Euro 2 or Euro 3 emission standard,
2 Factory direct sale
3 Classis manufatuer is Bei Ben Heavy Duty Truck Group Co., Ltd.
4 Engine model and Engine brand :WP12.375E40, Weichai power
Main Parameter of newest road towing wrecker truck:
Product Name | newest road towing wrecker truck | |
Cab | Single sleeper cab, two doors, rated passengers 2 or 3 | |
Chassis | Brand | beiben |
Chassis model | ND13104D | |
Drive type | 8*4 | |
Tire | 12.00R20 with 1 spare tire | |
Tire No. | 12+1(spare) | |
Braking System | air brake | |
Transmission | Manual , 9 forward and 1 reverse | |
Engine | Model | WP12.375E40 |
Horse Power(kw/hp) | 276kw/375hp | |
Fuel type | diesel | |
Displacement(ml) | 11596ml | |
Emission standard | Euro 4/3/2 | |
Dimension & weight | Overall dimension (L*W*H/mm) | 11450x2500x3500mm |
Axles No. | 4 | |
Curb Weight(kg) | 29370 | |
Max speed(km/h) | 90 | |
performance parameter | Type | Wrecker with 360 °rotation hexagonal arm |
Standard configuration | two 15 ton hydraulic winch with 30m long steel wire rope, Two section hexagonal arm( 360° continuous rotate), three section corbel, split compartments, bilateral linkage operation device, five pairs forks, one pair of fork cover, one set auxiliary brake pipe assembly, warming lamp, etc | |
Performance data | towing: 60ton,lifting: 40ton | |
Option | According to the customer’ request |
2527 hydraulic winch road wrecker truck tow truck factory sale to UN
BeiBen 6x4 road wrecker truck, heavy rescue truck
Parameters | Overall dimension length/width/height (mm) | 9300x2500x3500 |
Total Mass(kg) | 25000 | |
Payload Mass(kg) |
| |
Kerb Mass(kg) | 19870 | |
Approach angle/ Departure angle(mm) | 25/28 | |
Front suspension/rear suspension(mm) | 1410/1990 | |
Fuel Type | diesel | |
Max Speed | 85 | |
Engine | Type | WP10.375 |
Displacement/Power(kw) | 9726 /276 | |
Chassis | Drive type | 6x4 |
Wheelbase(mm) | 4450+1450 | |
Tread(front/rear) | 1995 1800/1800 | |
Cab | 3person | |
Number of spring axle(front/rear) | 13/13 | |
Tire Type | 12.00-20,12.00R20,11.00-20,11.00R20 | |
Air-condition | Choose to fix |
(Noth Benz 2527 ) Beiben truck 6x4
Engine: WP10.270 270hp,
8T12D2 Two 80KN hydraulic winch 40m
TOW 25T tyres 12.00R20
BEIBEN Truck recovery
(Noth Benz 2529 ) Beiben truck 6x4
Engine: WP10.290 290hp,
8T12D2 Two 80KN hydraulic winch 40m
TOW 25T tyres 12.00R20
BEIBEN Truck recovery
(Noth Benz 2538 ) Beiben truck 6x4
Engine: WP10.380 380hp,
16T18D2 Two 100KN hydraulic winch 40m
TOW 31t tyres 12.00R20
BEIBEN Truck recovery
(Noth Benz 2538 ) Beiben truck 6x4
Engine: WP10.380 380hp,
30DZ3+16T+40ZT1 Two 150KN hydraulic winch 55m With 360-degree rotation ,Remote operating device
TOW 38t tyres 12.00R20
BEIBEN Truck recovery
(Noth Benz 3138 ) Beiben truck 8x4
Engine: WP10.380 380hp,
40DZ3+25T+40ZT1 Two 250KN hydraulic winch 55m With 360-degree rotation ,Remote operating device
TOW 48t tyres 12.00R20
Customize Truck
Cell: 0086 152 7 135 7635 ; 0086 152 7 135 7675 WhatsApp: 8615271357675 tictrucks#gmail.com | ![]() |
Customize Content
WhatsApp: 8615271357675