Quick Details
- Place of Origin: Hubei, China
- Brand Name: WTW
- Model Number: WTW
- Unload Speed (km/h): 12~15
- Over Loaded Speed (km/h): 6~8
Packaging & Delivery
Packaging Details | By ocean cargo containers
truck by Ro-Ro or Bulk base on the ship and port in your country. If the truck on the deck, we will spray antirust paint with free. Usually we will put the truck in cabin of the ship. |
---|---|
Port | Shanghai |
Hydraulic trailer Heavy-duty Flat Transporter
Gooseneck hydraulic trailers
Feature
The heavy-duty flat transporter adopts several technologies such as hydraulic driving, hydraulic suspension, hydraulic independent turning and hydraulic leveling etc. Driving, steering and leveling are all achieved by microcircuit control. It has been widely used to transport sectional hull structure in shipbuilding enterprises and extra large-size prefabricated concrete in large-scale steel plant and highway and railway because of its advantages of strong load capability, unique steering features, agilely driving capacity and automatical lifting etc. Nowadays, production loads are from 75t to 900t, and has formed 5 primary series and more than 40 species.
Parameter
Type | Rated Load(T) | Dead Eight (T) | Exterior Size(m) | Min Height of Platform(mm) | Number of Axles/ Wheel Bogies | Axle Load | Type of Tire | Unload Speed (km/h) | Over Loaded Speed (km/h) | Over Loaded Grade Ability |
Series A | ||||||||||
WTW75A | 75 | 24 | 11 | 1400 | 3/6 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
WTW100A | 100 | 28 | 12 | 1400 | 4/8 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
WTW125A | 125 | 35 | 13 | 1400 | 5/10 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
WTW150A | 152 | 40 | 14.5 | 1400 | 6/12 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
WTW175A | 176 | 48 | 16 | 1400 | 7/14 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
WTW200A | 204 | 52 | 18.1 | 1400 | 8/16 | 16 | 8.25-15 | 12~15 | 6~8 | 6%~8% |
Series B | ||||||||||
WTW100B | 104 | 24 | 12.1 | 1600 | 2/4 | 32 | 12.00-20 | 12~15 | 6~8 | 6%~8% |
WTW150B | 156 | 36 | 14.1 | 1600 | 3/6 | 32 | 12.00-20 | 12~15 | 6~8 | 6%~8% |
WTW200B | 213 | 43 | 14.1 | 1600 | 4/8 | 32 | 12.00-20 | 12~15 | 6~8 | 6%~8% |
WTW250B | 268 | 52 | 16.1 | 1600 | 5/10 | 32 | 12.00-20 | 12~15 | 6~8 | 6%~8% |
WTW320B | 324 | 60 | 18.1 | 1600 | 6/12 | 32 | 12.00-20 | 12~15 | 6~8 | 6%~8% |
WTW380B | 284 | 68 | 20.1 | 1600 | 7/14 | 32 | 12.00-20 | 12~15 | 6~8 | 6% |
WTW420B | 427 | 85 | 23.1 | 1600 | 8/16 | 32 | 12.00-20 | 10~12 | 4~6 | 6% |
WTW480B | 484 | 94 | 25.1 | 1600 | 9/18 | 32 | 12.00-20 | 10~12 | 4~6 | 6% |
WTW530B | 530 | 110 | 24.5 | 1600 | 10/20 | 32 | 12.00-20 | 10~12 | 4~6 | 6% |
Series C | ||||||||||
WTW90C | 90 | 35 | 14 | 1600 | 3/6 | 22.5 | 10.00-20 | 12 | 6 | 6% |
WTW135C | 135 | 42 | 16 | 1600 | 4/8 | 22.5 | 10.00-20 | 12 | 6 | 6% |
WTW175C | 175 | 50 | 19 | 1600 | 5/10 | 22.5 | 10.00-20 | 12 | 6 | 6% |
Series G (Steel Mill) | ||||||||||
WTW120G | 120 | 36 | 13 | 1450 | 6/12 | 13.5 | 12.00R20 | 30 | 20 | 11% |
Series Y (Oil Field) | ||||||||||
WTW90Y | 90 | 35 | 13.5 | 1400 | 4/8 | 16 |
|
| 10 | 6% |
WTW100Y | 100 | 40 | 15.5 | 1400 | 5/10 | 16 |
|
| 1 | 4% |
Gooseneck hydraulic trailers were widely used in on-road transporting heavy equipment,with latest military technology and combine with our heavy-duty tractor,the trailers can simply ship ultra-heavy equipments like tanks,buildings,oilfield equipments,etc...
Hydraulic trailer is applied to transport large-sized, entire,extra long and super heavy cargos in the fields such as alternating electromotive force, metallurgy chemical industry, construction and logistics.
Suspension type of the hydraulic trailer is hydraulic,its damping property is excllent; the brace kit of the vehicle can achieve 3 points or 4 points brace to make sure the load of each point is uniform and there is no phenomenon of partial set; the steering system adopts hydraulic planar pitman drive, by adjusting hydraulic steering system and different reasonable layout of pitman, and the vehicle can achieve 8-shaped steering and get the minimum turning diameter.
Hydraulic trailer can realize the double modes including full-trailer towing and semi-trailer towing.Steering System
Electronic hydraulic multimode steering, optional operating modes:
Common driving, auto driving, slant-wise driving, angle driving, transverse driving, circle driving.
Steering deviation alarm, steering wheel brake.
Each bogie can realize turning of scope from(-)100° to 100°.
Suspension System
Hydraulic synchronous lifting system.
Manipulated by three-point & four-point support mode, and the support mode can be manually transformed.
Equipped with dual-circuit pipe break saftly valve.
Others
Pneumatic drum break and spring parking brake.
Vehicle combination function and remote control function are optional.
Oilfield construction of parallel transport
Carries 700-ton marine engine
300 cubic LH2 tank flatbed transportation
Ship transport
6 parallel 3000 tons ship transport
4 parallel ship transport
2236T over-limit equipment transportation
self-propelled modular transporter,modular trailer,hydraulic trailer
Self-propelled modular transporter is one of high quality products deriving from hydraulic combination trailer, and it can drive automatically without tractor's traction. It is made up of module transport vehicle (with driving power) and power pack units (PPU). Each module can be mechanically connected and freely located. The peak load can get to more than 10,000t.
PPU technical specification | ||
No | Item | Parameters |
1 | Length(mm) | 3770 |
2 | Width(mm) | 2980 |
3 | Height(mm) | 850 |
4 | Elevating angle(°) | 12 |
5 | Curb weight (kg) | 6000 |
6 | Engine | MAN |
7 | Engine item number | D2876LUE604 |
8 | Power (kW/ rpm) | 375/2000 |
9 | Emissions | UIC2 |
10 | Fuel tank(l) | 400 |
11 | Hydraulic oil tank(l) | 850 |
12 | Max working pressure of driven system(bar) | 430 |
13 | Max working pressure of steering system(bar) | 300 |
14 | Electrical system(V) | 28 |
15 | Remote controller | Wire or radio |
6 axles modular
No. of axles | 6 or 4 | |
Speed(km/h) | 1 | 5 |
Total weight(kg) | 216000 or | 204000 |
Dead weight(kg) | 24000 | 24000 |
Payload(kg) | 192000 | 180000 |
Load per axle line(kg) | 36000 | 34000 |
Load per pendulum axle(kg) | 18000 | 17000 |
No. of driving axles | 2 | |
Total length of platform(mm) | 9000 | |
Total width of platform(mm) | 2990 | |
Unload height(mm) | 1280±300 | |
Wheelbase(mm) | 1500 | |
Track(mm) | 1800 | |
Tyre | 215/75R17.5 | |
No. of tyre | 48 | |
Turning angle of wheels(°) | ±110 | |
Tractive force(kn) | 240 | |
Suspension | hydraulic 3 or 4 point support | |
Steering system | Electronically controlled multi-directional steering | |
Framework | Box structure | |
Brake system | Two line air system and membrane/spring brake |
4 axle modular No. of axles 4
Speed(km/h) 1 / 5
Total weight(kg) 144000 / 163000
Dead weight(kg) 16000 / 16000
Payload(kg) 128000 / 120000
Load per axle line(kg) 36000 / 34000
Load per pendulum axle(kg) 18000 / 17000
No. of driving axles 2
Total length of platform(mm) 6000
Customize Truck
Cell: 0086 152 7 135 7635 ; 0086 152 7 135 7675 WhatsApp: 8615271357675 tictrucks#gmail.com | ![]() |
Customize Content
WhatsApp: 8615271357675